Please note that a £30 cancellation charge applies if a customer cancels less than 1 hour prior to arrival (including if nobody is available when the engineer arrives at the property). The full boiler service fee will apply if on arrival we are not able to perform the service in
its entirety due to an installation or appliance defect. A return visit to
complete a service or inspection in this case will be charged at an additional £39.
All rates below include VAT and are correct as of the 4th December 2023.
Rates | Mon-Fri | Mon-Fri Late | Weekends | Weekends late | Overnight |
7am-8pm | 8pm-7am | 7am-8pm | 8pm-7am | 8pm-7am | |
Plumbing | £99.00 | £129.00 | £99.00 | £129.00 | £129.00 |
Heating, Gas & Oil | £99.00 | £129.00 | £99.00 | £129.00 | £129.00 |
Drain Jetting & CCTV | £139.00 | £159.00 | £159.00 | £159.00 | £159.00 |
Boiler Service | £99 | - | - | - | - |
Unvented Cylinder Service | £99 | - | - | - | - |
Fire & Back Boiler Service | £159.00 | - | - | - | - |
Oil Boiler Service | £159.00 | ||||
Gas Safety Certificate | £99 For the 1st gas appliance and £69 per additional appliance | - | - | - | - |
Combined Service & gas safety certificate | £99 For the 1st gas appliance and £69 per additional appliance | - | - | - | - |
*Charges are per hour with a one-hour minimum charge and half-hour increments after that. Payments must be made in full by debit card, credit card, or cash. Materials will be charged at retail prices. During the week if a customer rings at 4pm and we can not attend until after 6pm, the daytime rate still applies. The evening rate applies if a customer rings at 4 pm during the week and specifically asks for after 6pm.
Great service, very efficient and friendly.